IntelliFlo3 VSF 1.5HP
IntelliFlo3 VSF 1.5HP
Specifications
Collection | IntelliFlo3® |
---|---|
Voltage | 115/208-230 |
THP | 9.4 |
WEF | 9.4 |
Frequency | 50/60 |
Full Load Amps | 12/6.4-5.9 |
Port Size (Npt) | 1.5" x 1.5" or 2" x 2" |
Weight | 48lbs |
Collection | IntelliFlo3® |
---|---|
Voltage | 115/208-230 |
THP | 9.4 |
WEF | 9.4 |
Frequency | 50/60 |
Full Load Amps | 12/6.4-5.9 |
Port Size (Npt) | 1.5" x 1.5" or 2" x 2" |
Weight | 48lbs |
Reviews
There are no reviews yet.