TriStar XE 1.25 Total HP
TriStar XE 1.25 Total HP
Specifications
Collection | TriStar XE |
---|---|
Application | Aftermarket, New Construction, Pool, Renovation |
Brand | Hayward |
Channel | Expert Line |
GTIN | 610377434454 |
Labor Warranty | 1-year |
Master Carton Qty | 1 |
Number Of Speeds | Multi Speed |
Parts Warranty | 3-year |
Pool Type | In Ground |
Pump Performance Curves | SP3207X10XE_Performance_Curves |
Quick Clean Button | No |
Remote Mount Display | No |
Rotatable Display | No |
Shipping Dimensions | 16.3 " x 13.3 " x 30.5 " |
Shipping Height | 16.3 in |
Shipping Length | 30.5 in |
Shipping Weight | 39.8 lb |
Shipping Width | 13.3 in |
Total HP | 1.25 |
Twist Lock | No |
WEF | 9.3 |
Reviews
There are no reviews yet.